0805 SMD 1/8W Resistor ±1%
SKU:
0805 SMD 1/8W Resistor ±1% Resistance
0.1R | 1R | 10R | 100R | 1K | 10K | 100K | 1M |
0.2R | 1R1 | 11R | 110R | 1K02 | 10K2 | 110K | 1M2 |
0.22R | 1R2 | 12R | 120R | 1K1 | 10K5 | 120K | 1M5 |
0.33R | 1R5 | 15R | 130R | 1K2 | 11K | 130K | 1M8 |
0.43R | 2R | 16R | 150R | 1K21 | 11K8 | 147K | 2M |
0.5R | 2R2 | 18R | 160R | 1K33 | 12K | 150K | 2M2 |
0.82R | 2R4 | 20R | 180R | 1K5 | 13K | 160K | 2M7 |
0.91R | 2R7 | 22R | 200R | 1K6 | 13K3 | 180K | 3M |
3R | 24R | 220R | 1K62 | 14K | 200K | 3M3 | |
3R3 | 25R5 | 240R | 1K69 | 14K3 | 220K | 3M9 | |
3R9 | 27R | 249R | 1K8 | 15K | 240K | 4M7 | |
4R3 | 30R | 270R | 1K87 | 16K | 270K | 5M1 | |
4R7 | 33R | 300R | 2K | 16K5 | 280K | 5M6 | |
4R99 | 39R | 330R | 2K05 | 18K | 300K | 8M2 | |
5R1 | 40R2 | 360R | 2K1 | 19K1 | 330K | 10M | |
5R6 | 47R | 390R | 2K2 | 20K | 360K | 15M | |
6R2 | 47R5 | 402R | 2K32 | 22K | 390K | 20M | |
7R5 | 49R9 | 412R | 2K37 | 22K6 | 430K | ||
8R2 | 51R | 470R | 2K4 | 24K | 470K | ||
9R1 | 56R | 499R | 2K43 | 24K9 | 499K | ||
62R | 510R | 2K49 | 27K | 510K | |||
75R | 560R | 2K55 | 27K4 | 560K | |||
91R | 620R | 2K61 | 28K7 | 576K | |||
750R | 2K7 | 30K | 620K | ||||
820R | 2K74 | 33K | 680K | ||||
910R | 2K8 | 36K | 681K | ||||
2K87 | 39K | 750K | |||||
3K | 40K2 | 820K | |||||
3K01 | 43K | 910K | |||||
3K24 | 47K | ||||||
3K3 | 49K9 | ||||||
3K6 | 51K | ||||||
3K9 | 54K9 | ||||||
3K92 | 56K | ||||||
4K02 | 62K | ||||||
4K12 | 68K | ||||||
4K3 | 75K | ||||||
4K53 | 82K | ||||||
4K64 | 86K6 | ||||||
4K7 | 91K | ||||||
4K75 | |||||||
4K87 | |||||||
4K99 | |||||||
5K1 | |||||||
5K6 | |||||||
5K76 | |||||||
6K04 | |||||||
6K2 | |||||||
6K49 | |||||||
6K8 | |||||||
6K98 | |||||||
7K5 | |||||||
8K06 | |||||||
8K2 | |||||||
8K66 | |||||||
9K09 | |||||||
9K1 | |||||||
9K53 | |||||||
9K76 |
Specifications for 0805 SMD 1/8W Resistor ±1%
Resistance | 0.1 Ω or 0.2 Ω or 0.22 Ω or 0.33 Ω or 0.43 Ω or 0.5 Ω or 0.82 Ω or 0.91 Ω or 1 Ω or 1.1 Ω or 1.2 Ω or 1.5 Ω or 2 Ω or 2.2 Ω or 2.4 Ω or 2.7 Ω or 3 Ω or 3.3 Ω or 3.9 Ω or 4.3 Ω or 4.7 Ω or 4.99 Ω or 5.1 Ω or 5.6 Ω or 6.2 Ω or 7.5 Ω or 8.2 Ω or 9.1 Ω or 10 Ω or 11 Ω or 12 Ω or 15 Ω or 16 Ω or 18 Ω or 20 Ω or 22 Ω or 24 Ω or 25.5 Ω or 27 Ω or 30 Ω or 33 Ω or 39 Ω or 40.2 Ω or 47 Ω or 47.5 Ω or 49.9 Ω or 51 Ω or 56 Ω or 62 Ω or 75 Ω or 91 Ω or 100 Ω or 110 Ω or 120 Ω or 130 Ω or 150 Ω or 160 Ω or 180 Ω or 200 Ω or 220 Ω or 240 Ω or 249 Ω or 270 Ω or 300 Ω or 330 Ω or 360 Ω or 390 Ω or 402 Ω or 412 Ω or 470 Ω or 499 Ω or 510 Ω or 560 Ω or 620 Ω or 750 Ω or 820 Ω or 910 Ω or 1 K or 1.02 K or 1.1 K or 1.2 K or 1.21 K or 1.33 K or 1.5 K or 1.6 K or 1.62 K or 1.69 K or 1.8 K or 1.87 K or 2 K or 2.05 K or 2.1 K or 2.2 K or 2.32 K or 2.37 K or 2.4 K or 2.43 K or 2.49 K or 2.55 K or 2.61 K or 2.7 K or 2.74 K or 2.8 K or 2.87 K or 3 K or 3.01 K or 3.24 K or 3.3 K or 3.6 K or 3.9 K or 3.92 K or 4.02 K or 4.12 K or 4.3 K or 4.53 K or 4.64 K or 4.7 K or 4.75 K or 4.87 K or 5.76 K or 6.04 K or 6.2 K or 6.49 K or 6.8 K or 6.98 K or 7.5 K or 8.06 K or 8.2 K or 8.66 K or 9.09 K or 9.1 K or 9.53 K or 9.76 K or 10 K or 10.2 K or 10.5 K or 11 K or 11.8 K or 12 K or 13 K or 13.3 K or 14 K or 14.3 K or 15 K or 16 K or 16.5 K or 18 K or 19.1 K or 20 K or 22 K or 22.6 K or 24 K or 24.9 K or 27 K or 27.4 K or 28.7 K or 30 K or 33 K or 36 K or 39 K or 40.2 K or 43 K or 47 K or 49.9 K or 51 K or 54.9 K or 56 K or 62 K or 68 K or 75 K or 82 K or 86.6 K or 91 K or 100 K or 110 K or 120 K or 130 K or 147 K or 150 K or 160 K or 180 K or 200 K or 220 K or 240 K or 270 K or 280 K or 300 K or 330 K or 360 K or 390 K or 430 K or 470 K or 499 K or 510 K or 560 K or 576 K or 620 K or 680 K or 681 K or 750 K or 820 K or 910 K or 1 M or 1.2 M or 1.5 M or 1.8 M or 2 M or 2.2 M or 2.7 M or 3 M or 3.3 M or 3.9 M or 4.7 M or 5.1 M or 5.6 M or 8.2 M or 10 M or 15 M or 20 M |