8mm F8 Pre-Wired LED Water Clear Lens
SKU:
Specification:
Light Color: Red/Green/Blue/Yellow/White/Warm White/Orange/RGB Fast Flash/ RGB Slow Flash
Lens Type: Water Clear
Voltage: 5-12V/24V
Lead Length: Approx. 20cm
Lens Size: Approx. 8mm
Brightness: Color Various(See table below)
Wave Length: Color Various(See table below)
Viewing Angle: 20-30 degree
Parameters:
8mm Water Clear LED | Forward voltage | Dominant wavelength | Luminous Intensity | Viewing angle | |||||
Part number | Emitting Color | (V) IF=20mA | IF=20mA | (mcd) IF=20mA | |||||
TYP | MAX | MIN | MAX | TYP | MAX | (degree) | |||
F8-RWCR | Red | 1.8 | 2.3 | 620 | 640 | 4000 | 5000 | 20-50 | |
F8-RWCY | Yellow | 1.8 | 2.3 | 585 | 595 | 4000 | 5000 | 20-50 | |
F8-RWCO | Orange | 1.8 | 2.3 | 620 | 630 | 4000 | 5000 | 20-50 | |
F8-RWCB | Blue | 3.2 | 3.4 | 465 | 470 | 3000 | 5000 | 20-50 | |
F8-RWCG | Green | 3.2 | 3.4 | 520 | 530 | 16000 | 18000 | 20-50 | |
F8-RWCW | White | 3.2 | 3.4 | X=0.31 | Y=0.32 | 16000 | 20000 | 20-50 | |
F8-RWCWW | Warm White | 3.2 | 3.4 | --- | --- | 13000 | 15000 | 20-50 | |
F8-RWCP | Pink | 3.2 | 3.4 | X=0.35 | Y=0.37 | 3000 | 5000 | 20-50 | |
F8-RWCUV | UV(Purple) | 3.2 | 3.4 | 400 | 410 | 1000 | 1500 | 20-50 |
Specifications for 8mm F8 Pre-Wired LED Water Clear Lens
Input Voltage | 24V or 5-12V |
Emitting Color | White or Warm White or Blue or Green or Red or Yellow or Pink or RGB Slow Flash or Purple or RGB Fast Flash or Orange |